| Management number | 232153690 | Release Date | 2026/06/18 | List Price | US$9.20 | Model Number | 232153690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C5QYZ1MJ |
|---|---|
| Color | Blue&khaki |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | ACESTAR |
| Rise Style | Knee High |
| Sport Type | Jogging,Running |
| Style Name | Casual Shorts |
| Unit Count | 2 Count |
| Waist Size | 19.68 Inches |
| Fabric Type | 100% Cotton |
| Item Weight | 0.15 Kilograms |
| Manufacturer | ACESTAR |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Outseam Length | 14.37 Inches |
| Number of Items | 2 |
| Target Audience | Boys |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | 20CM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 14.37 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form