| Management number | 228085670 | Release Date | 2026/05/31 | List Price | US$122.95 | Model Number | 228085670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carlisle Trac Chief I3 Industrial Tire -10.5/80-18
| Ply | 12-Ply |
|---|---|
| UPC | 033259889324 |
| ASIN | B011O3G6NG |
| Size | 10.5/80-18 |
| Seasons | NON_WINTER |
| Rim Size | 18 Inches |
| Brand Name | Carlisle |
| Load Range | No |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 70.4 Pounds |
| Tread Depth | 24 Millimeters |
| Manufacturer | The Carlstar Group |
| Model Number | 570120 |
| Speed Rating | L |
| Item Diameter | 1 Inches |
| Section Width | 10.5 Inches |
| Tire Diameter | 36 inches |
| Item Type Name | TIRES |
| Item Dimensions | 36 x 36 x 11 inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 80 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Rims not included |
| Manufacturer Part Number | 570120 |
| Manufacturer Warranty Description | NO |
| Vehicle Tire ISO Metric Size Description | 265/80R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form